Product Model | ST24-3.35-WT | ST24-6.7-WT | ST24-3.3 | ST24-6.8 |
Nominal Voltage | 25.6V | 25.6V | 25.6V | 25.6V |
Nominal Capacity | 3.35Ah | 6.7Ah | 3.3Ah | 6.6Ah |
Usable Capacity | 85.76Wh | 171.52Wh | 84.48Wh | 168.96Wh |
Dimensions | 109*57*77mm | 216*57*77mm | 109*57*77mm | 216*57*77mm |
Weight | 0.72Kg | 1.44Kg | 0.72Kg | 1.44Kg |
Charging Voltage | 28.4V~29.2V | 28.4V~29.2V | 28.4V~29.2V | 28.4V~29.2V |
Charging Current | 0.67A | 1.34A | 0.66A | 1.32A |
Discharging Voltage | 18.4~29.2V | 18.4~29.2V | 20~29.2V | 20~29.2V |
Discharging Current | 6.7A | 12.5A | 6.6A | 12.5A |
Peak Discharging Current | 15.0A(5ms) | 15.0A(5ms) | 15.0A(5ms) | 15.0A(5ms) |
Cycle Life | >2000 (25℃ 80%DOD@0.2C) | >2000 (25℃ 80%DOD@0.2C) | >2000 (25℃ 80%DOD@0.2C) | >2000 (25℃ 80%DOD@0.2C) |
Certification | CE/UN38.3 | CE/UN38.3 | CE/UN38.3 | CE/UN38.3 |
Developing an unique BESS solution is easy here in BST Power.
*We respect your confidentiality and all information are protected.