• 6000+ Cycle LiFePO₄ Battery for long-lasting home energy storage durability
• 15-Year Design Life ensuring reliable, long-term residential power backup
• 5kW Continuous Output Power to stably run everyday household appliances
• 10kW Peak Backup Power capable of handling heavy startup surges and grid outages
• Generator Compatible for flexible off-grid and emergency power integration
• Up to 6 Units in Parallel supporting scalable energy capacity expansion
• Low Maintenance & Easy Deployment for hassle-free installation and operation
• 6000+ Cycle LiFePO₄ Battery for long-lasting home energy storage durability
• 15-Year Design Life ensuring reliable, long-term residential power backup
• 5kW Continuous Output Power to stably run everyday household appliances
• 10kW Peak Backup Power capable of handling heavy startup surges and grid outages
• Generator Compatible for flexible off-grid and emergency power integration
• Up to 6 Units in Parallel supporting scalable energy capacity expansion
• Low Maintenance & Easy Deployment for hassle-free installation and operation


Reliable Solar Power for Everyday Energy Needs
Designed for Backup Power, Solar Energy Storage and On/Off-Grid Applications
PBS-SL-HB10/5 integrates a 5kW on-off grid inverter and a 10.24kWh LiFePO₄ battery into one compact system, delivering reliable power for homes and small businesses. Supporting solar, grid, and generator inputs, it enables efficient energy management, backup power protection, and greater energy independence. Built for long-term flexibility, the system supports parallel connection of up to six units. This scalable architecture allows the system to grow from a 5kW / 10.24kWh solution to a powerful 30kW / 61.44kWh energy storage system, making it suitable for both residential and small commercial applications.

Reliable Solar Power for Everyday Energy Needs
Designed for Backup Power, Solar Energy Storage and On/Off-Grid Applications
PBS-SL-HB10/5 integrates a 5kW on-off grid inverter and a 10.24kWh LiFePO₄ battery into one compact system, delivering reliable power for homes and small businesses. Supporting solar, grid, and generator inputs, it enables efficient energy management, backup power protection, and greater energy independence. Built for long-term flexibility, the system supports parallel connection of up to six units. This scalable architecture allows the system to grow from a 5kW / 10.24kWh solution to a powerful 30kW / 61.44kWh energy storage system, making it suitable for both residential and small commercial applications.

![]() |
Reliable Backup Power Keep essential loads running during grid outages with seamless backup switching and dependable power supply. |
| Solar & Generator Compatibility Seamlessly integrate solar panels, the utility grid, and generators to ensure reliable energy availability for both on-grid and off-grid applications. |
![]() |

Reliable Backup Power
Keep essential loads running during grid outages with seamless backup switching and dependable power supply.

Solar & Generator Compatibility
Seamlessly integrate solar panels, the utility grid, and generators to ensure reliable energy availability for both on-grid and off-grid applications.
| Model | PBS –SL–HB10/5 | |
| Input (PV) | Max.MPPT Power | 6000W |
| MPPT Voltage Range | 120~450V | |
| MPPT Max.Input Current | 22A | |
| No.of MPPT | 1 | |
| Output (Grid) | Rated Input/Output Power | 5000W |
| Rated Input/Output Current | 22A | |
| Rated AC Voltage | 220/230V | |
| Rated Grid Frequency | 50/60Hz | |
| Input Voltage Range | 170V~280V | |
| Conversion Time(Bypass and Inverter) | 10ms | |
| Maximum Bypass Overload Current | 40A | |
| Grid Connection | Single-phase | |
| Battery Data | Battery Type | LiFePO4 |
| Rated Capacity/Energy | 200Ah/10.24kWh | |
| Rated Voltage | 51.2V | |
| Max.Charge/Discharge Current | 100A/100A | |
| Max.Short Circuit Current/Duration | 1500A/600us | |
| Operating Volatge Rage | 43.2V~56.8V | |
| Output (Backup) | Rated Output Power | 5000VA |
| Max.Peak Output Power | 10000VA | |
| Rated AC Voltage | 230V | |
| Protection | Overload Protection | Yes |
| Output Short Circuit Protection | Yes | |
| AC Reverse Polarity Protection | Yes | |
| General Parameter | Dimensions(W*H*D) | 500mm*1405mm*173.3mm |
| Weight | -103kg | |
| Charge Temperature Range | 0℃ to 50℃ | |
| Discharge Temperature Range | -10℃ to 50℃ | |
| Operation Altitude | ≤2000m | |
| Parallel Number | Up to 6 | |
| Power Saving Mode Self-consumption | ≤25W | |
| Ingress Protection | IP20 | |
| Heat Dissipation Method | Natural Cooling | |
| Noise Emissions | <60dB | |
| Certification | CE /UN38.3 | |
| Model | PBS –SL–HB10/5 | |
| Input (PV) | Max.MPPT Power | 6000W |
| MPPT Voltage Range | 120~450V | |
| MPPT Max.Input Current | 22A | |
| No.of MPPT | 1 | |
| Output (Grid) | Rated Input/Output Power | 5000W |
| Rated Input/Output Current | 22A | |
| Rated AC Voltage | 220/230V | |
| Rated Grid Frequency | 50/60Hz | |
| Input Voltage Range | 170V~280V | |
| Conversion Time(Bypass and Inverter) | 10ms | |
| Maximum Bypass Overload Current | 40A | |
| Grid Connection | Single-phase | |
| Battery Data | Battery Type | LiFePO4 |
| Rated Capacity/Energy | 200Ah/10.24kWh | |
| Rated Voltage | 51.2V | |
| Max.Charge/Discharge Current | 100A/100A | |
| Max.Short Circuit Current/Duration | 1500A/600us | |
| Operating Volatge Rage | 43.2V~56.8V | |
| Output (Backup) | Rated Output Power | 5000VA |
| Max.Peak Output Power | 10000VA | |
| Rated AC Voltage | 230V | |
| Protection | Overload Protection | Yes |
| Output Short Circuit Protection | Yes | |
| AC Reverse Polarity Protection | Yes | |
| General Parameter | Dimensions(W*H*D) | 500mm*1405mm*173.3mm |
| Weight | -103kg | |
| Charge Temperature Range | 0℃ to 50℃ | |
| Discharge Temperature Range | -10℃ to 50℃ | |
| Operation Altitude | ≤2000m | |
| Parallel Number | Up to 6 | |
| Power Saving Mode Self-consumption | ≤25W | |
| Ingress Protection | IP20 | |
| Heat Dissipation Method | Natural Cooling | |
| Noise Emissions | <60dB | |
| Certification | CE /UN38.3 | |















