• Up to 10kW Dual MPPT Solar Input
• <4ms UPS-Level Backup Switching
• Up to 97.7% Conversion Efficiency
• Support up to 6 Inverters in Parallel
• Support up to 15 Batteries in Parallel
• Compatible with Generator Integration
• APP & Cloud Monitoring Available
• Up to 10kW Dual MPPT Solar Input
• <4ms UPS-Level Backup Switching
• Up to 97.7% Conversion Efficiency
• Support up to 6 Inverters in Parallel
• Support up to 15 Batteries in Parallel
• Compatible with Generator Integration
• APP & Cloud Monitoring Available


Reliable Home Backup & Energy Independence
A Flexible Residential Energy Storage Solution for Solar Self-Consumption, Backup Power, and Future Energy Expansion
EF-SG-HB5 + PB-10.2/PB-16 combines a 5kW hybrid inverter with a 10kWh or 16kWh LiFePO₄ battery to deliver a flexible residential energy storage solution. Designed for solar self-consumption, backup power, and everyday energy management, it helps homeowners maximize solar utilization, reduce electricity costs, and improve energy resilience. Featuring up to 10kW dual MPPT solar input and support for generator integration, the system can be deployed across a wide range of residential energy applications. Its modular architecture also enables future expansion of both power output and storage capacity as household energy requirements evolve.

Reliable Home Backup & Energy Independence
A Flexible Residential Energy Storage Solution for Solar Self-Consumption, Backup Power, and Future Energy Expansion
EF-SG-HB5 + PB-10.2/PB-16 combines a 5kW hybrid inverter with a 10kWh or 16kWh LiFePO₄ battery to deliver a flexible residential energy storage solution. Designed for solar self-consumption, backup power, and everyday energy management, it helps homeowners maximize solar utilization, reduce electricity costs, and improve energy resilience. Featuring up to 10kW dual MPPT solar input and support for generator integration, the system can be deployed across a wide range of residential energy applications. Its modular architecture also enables future expansion of both power output and storage capacity as household energy requirements evolve.

| Reliable Whole-Home Backup UPS-level switching time below 4ms helps maintain uninterrupted power during grid outages, keeping essential household appliances running when needed. |
| Scalable Power & Capacity Expansion Support up to 6 inverters and 15 batteries in parallel, enabling expansion up to 30kW output power and 153.6kWh storage capacity as energy demand grows. |
| Reliable Whole-Home Backup UPS-level switching time below 4ms helps maintain uninterrupted power during grid outages, keeping essential household appliances running when needed. |
| Scalable Power & Capacity Expansion Support up to 6 inverters and 15 batteries in parallel, enabling expansion up to 30kW output power and 153.6kWh storage capacity as energy demand grows. |
| Inverter Model | EF-SG-HB5 |
| AC Grid Input and Output | |
| Nominal Input Voltage(Vac) | 220/230/240 |
| Grid Type | L/N/PE |
| Frequency(Hz) | 50/60 |
| Nominal Output Voltage(Vac) | 220/230/240 |
| Nominal Output Power(VA)/(W) | 5500/5000 |
| Max.Output Current(A) | 25 |
| Max.Continuous AC Bypass Current(A) | 50 |
| Power Factor | >0.99(0.8 leading~0.8 lagging) |
| Backup Data | |
| Rated Output Power(W) | 5000 |
| Max.Output Apparent Power(VA) | 10000(10s) |
| Grid/Off-grid Switching Time(ms) | ≤4 |
| Rated Output Voltage(Vac) | 220/230/240(L/N/PE) |
| Rated Output Frequency(Hz) | 50/60 |
| Max.Continuous Output Current(A) | 22.7 |
| Total Voltage Harmonic Distortion(@Linear Load) | <3% |
| Efficiency | |
| Max.Efficiency | 97.70% |
| European Efficiency | 97.00% |
| Battery | |
| Battery Type | Lead Acid or Lithium Battery |
| Battery Voltage Range | 40.0Vdc~60.0Vdc |
| Max.Charge Power(W) | 5000/5250 |
| Max.Charge Current(A) | 120 |
| Solar(PV) | |
| MPPT Voltage Range(Vdc) | 125~450 |
| Max.Input Voltage(Vdc) | 500 |
| Rated Voltage(Vdc) | 360 |
| Max.PV Input Power(W) | 10000 |
| Max. Input Current(A) | 18/18(Dual Channel) |
| Max. PV Input Power/Current | 10000W/2*27A/2*2 Pole |
| General Data | |
| Ingress Protection Rating | IP66 |
| Safety Certification | UL STD.1741.FCC Part15,CLASS B |
| Operate Temperature Range(°C) | -25°C ~65°C (Operating above 45°C) |
| Humidity Range | 0% to 95% (Conformal Coating Protection) |
| Noise(dB) | <35 |
| Cooling | Forced Air Cooling,Variable Speed of Fan |
| Communicate | RS485,LAN/4G/WIFI(Optional) |
| Dimension(L*W*D) | 506*490*98mm |
| Weight(kg) | <17 |
| Battery Model | PB-10.2 |
| General | |
| Nominal Energy(kWh) | 10.24 |
| Usable Energy(kWh) | 10.24 |
| Scalability | Max.15 in Parallel(153.6kWh) |
| Dimension(H*W*D) | 1000*530*200mm |
| Installation | Floor Installation |
| Cell Type | LFP |
| Cell Capacity | 100Ah |
| Design Life | 15 Years |
| Electrical | |
| Nominal Voltage | 512V(16S2P) |
| Operating Voltage Range | 43.2V~56.8V |
| Max.Discharge Current | 200A |
| Max.Charge Current | 100A |
| Operation | |
| Charge Temperature | -10°C~55°C |
| Discharge Temperature | -10°C~55°C |
| Storage Temperature | -20°C~45°C |
| Relative Humidity | 10%~95%(No Condensation) |
| Altitude | ≤2000m |
| Ingress Protection | IP67 |
| Communication Interface | RS485,CAN,WIFI/Bluetooth(Optional) |
| Certification | UN38.3,UL1973,EN61000-6-1,EN61000-6-3,EC62619(Design Conforms) |
| Compatible Inverter | BST,Victron,Goodwe,Solis,Sofar,Deye,Volttronic |
| Inverter Model | EF-SG-HB5 |
| AC Grid Input and Output | |
| Nominal Input Voltage(Vac) | 220/230/240 |
| Grid Type | L/N/PE |
| Frequency(Hz) | 50/60 |
| Nominal Output Voltage(Vac) | 220/230/240 |
| Nominal Output Power(VA)/(W) | 5500/5000 |
| Max.Output Current(A) | 25 |
| Max.Continuous AC Bypass Current(A) | 50 |
| Power Factor | >0.99(0.8 leading~0.8 lagging) |
| Backup Data | |
| Rated Output Power(W) | 5000 |
| Max.Output Apparent Power(VA) | 10000(10s) |
| Grid/Off-grid Switching Time(ms) | ≤4 |
| Rated Output Voltage(Vac) | 220/230/240(L/N/PE) |
| Rated Output Frequency(Hz) | 50/60 |
| Max.Continuous Output Current(A) | 22.7 |
| Total Voltage Harmonic Distortion(@Linear Load) | <3% |
| Efficiency | |
| Max.Efficiency | 97.70% |
| European Efficiency | 97.00% |
| Battery | |
| Battery Type | Lead Acid or Lithium Battery |
| Battery Voltage Range | 40.0Vdc~60.0Vdc |
| Max.Charge Power(W) | 5000/5250 |
| Max.Charge Current(A) | 120 |
| Solar(PV) | |
| MPPT Voltage Range(Vdc) | 125~450 |
| Max.Input Voltage(Vdc) | 500 |
| Rated Voltage(Vdc) | 360 |
| Max.PV Input Power(W) | 10000 |
| Max. Input Current(A) | 18/18(Dual Channel) |
| Max. PV Input Power/Current | 10000W/2*27A/2*2 Pole |
| General Data | |
| Ingress Protection Rating | IP66 |
| Safety Certification | UL STD.1741.FCC Part15,CLASS B |
| Operate Temperature Range(°C) | -25°C ~65°C (Operating above 45°C) |
| Humidity Range | 0% to 95% (Conformal Coating Protection) |
| Noise(dB) | <35 |
| Cooling | Forced Air Cooling,Variable Speed of Fan |
| Communicate | RS485,LAN/4G/WIFI(Optional) |
| Dimension(L*W*D) | 506*490*98mm |
| Weight(kg) | <17 |
| Battery Model | PB-10.2 |
| General | |
| Nominal Energy(kWh) | 10.24 |
| Usable Energy(kWh) | 10.24 |
| Scalability | Max.15 in Parallel(153.6kWh) |
| Dimension(H*W*D) | 1000*530*200mm |
| Installation | Floor Installation |
| Cell Type | LFP |
| Cell Capacity | 100Ah |
| Design Life | 15 Years |
| Electrical | |
| Nominal Voltage | 512V(16S2P) |
| Operating Voltage Range | 43.2V~56.8V |
| Max.Discharge Current | 200A |
| Max.Charge Current | 100A |
| Operation | |
| Charge Temperature | -10°C~55°C |
| Discharge Temperature | -10°C~55°C |
| Storage Temperature | -20°C~45°C |
| Relative Humidity | 10%~95%(No Condensation) |
| Altitude | ≤2000m |
| Ingress Protection | IP67 |
| Communication Interface | RS485,CAN,WIFI/Bluetooth(Optional) |
| Certification | UN38.3,UL1973,EN61000-6-1,EN61000-6-3,EC62619(Design Conforms) |
| Compatible Inverter | BST,Victron,Goodwe,Solis,Sofar,Deye,Volttronic |